Size Chart
CLOTHING SIZES ARE IN INCHES
Blazer
Size |
CHEST |
WAIST |
SLEEVE LENGTH |
BACK WIDTH |
BACK LENGTH |
SHOULDER |
34 |
35 |
34 |
24.5 |
23.5 |
27.5 |
5.2 |
36 |
37 |
35.5 |
24.5 |
16.5 |
27.5 |
5.5 |
38 |
39 |
37 |
25 |
16.5 |
28.5 |
5.5 |
40 |
41 |
39 |
25.5 |
17 |
28.5 |
5.7 |
42 |
43 |
41 |
23.6 |
17.7 |
29 |
6 |
44 |
45 |
43 |
26.5 |
18 |
29 |
5.9 |
54 |
55 |
53 |
22.8 |
14.5 |
29.5 |
6 |
48 |
49 |
47 |
27.2 |
19 |
29.5 |
6.3 |
50 |
51 |
50 |
27.2 |
19.3 |
30 |
6.3 |
52 |
52 |
50 |
27.2 |
19.7 |
30 |
6.3 |
54 |
54 |
57 |
27.2 |
20 |
31 |
6.3 |
Chest
Sleeve Length
Back Width
Back Length
Shoulder
VEST / WAISTCOAT
Size | CHEST | WAIST | HEMLINE | FULL LENGTH |
---|---|---|---|---|
34 | 35 | 33 | 33 | 22.4 |
36 | 37 | 35 | 34 | 22.8 |
38 | 39 | 37 | 35 | 23.2 |
40 | 41 | 39 | 36 | 23.6 |
42 | 43 | 41 | 37 | 23.6 |
44 | 45 | 43 | 38 | 24 |
46 | 47 | 45 | 39 | 24 |
48 | 49 | 47 | 40 | 24.4 |
50 | 51 | 49 | 41 | 24.4 |
52 | 53 | 51 | 42 | 24.8 |
54 | 55 | 53 | 43 |
24.8 |
Chest
Waist
Hemline
TROUSERS
SIZE | FULL LENGTH | INSEAM | WAIST | HIPS | THIGH | KNEE | BOTTOM/HEM |
---|---|---|---|---|---|---|---|
34 | 40 | 31 | 30 | 18 | 11.4 | 7.7 | 7 |
36 | 40.5 | 31 | 32 | 19 | 11.8 | 8 | 7 |
38 | 41.3 | 31.5 | 34 | 20 | 12.2 | 8 | 7 |
40 | 42 | 32 | 36 | 20.5 | 12.6 | 8.3 | 7 |
42 | 43 | 32 | 38 | 21.3 | 13 | 8.5 | 7.5 |
44 | 43 | 32.5 | 41 | 22 | 13.5 | 8.7 | 7.5 |
46 | 43 | 33 | 42 | 23 | 14 | 9 | 8 |
48 | 43 | 33.5 | 44 | 23.5 | 14.2 | 9 | 8 |
50 | 43 | 34 | 45 | 24.5 | 14.6 | 9.2 | 8.3 |
52 | 43 | 34.5 | 4 | 25.2 | 15 | 9.5 | 8.3 |
54 | 43 | 34.3 | 50 | 26 | 15.5 | 9.5 | 8.3 |
Waist
Inseam
Full Length
Hips
Thigh
Knee
Bottom/Hem